ttforcefed
Full Access Member
- Joined
- Dec 19, 2010
- Posts
- 649
- Reaction score
- 201
so approximately $30K since new oct 2013, 137K current miles
Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.
Around nyc independent service rates are $180 an hour. My number also includes the timing chain which is $7kLets see. I bought my 2010 LR4 usued in May 2013. So 9 1/2 years of ownership:
current mileage 201500 kms (125.6k miles)
I have put 127500kms on it (79.7k miles)
All maintenance (fluids,parts,tires windshields etc) = $13643 Cdn = $9960 USD
cost of maintenance $0.107/km CDN = $0.125 USD per mile
Your cost of $30000/ 137 000 miles = $0.219 USD per mile ! Whatcha been doing? Servicing at the dealer ? lol
Date | Miles | Work | Price |
4/1/2014 | 6,000 | oil | 200.00 |
9/30/2014 | 17,756 | oil, annual | 10.00 |
3/2/2015 | 23,345 | oil, pads/rotors all 4 | 1,225.00 |
9/19/2015 | 30,928 | oil | 211.00 |
8/8/2016 | 46,425 | oil | 195.00 |
4/13/2017 | 58,270 | radiator | 1,263.00 |
5/22/2017 | 60,473 | oil, 60k mile service, tranny, stf | 1,905.00 |
2/22/2018 | 71,836 | window switch | 548.00 |
4/26/2018 | 75,008 | oil, cig lighter fuse | 258.00 |
7/24/2018 | 79,062 | oil, 4 rotors/pads, differential, upper lower radiatior, water pipe etc | 3,800.00 |
12/4/2018 | 85,534 | right front heights sensor and strut | 2,067.00 |
1/2/2019 | 86,684 | oil, spark plugs, parking light | 968.00 |
1/7/2019 | 87,432 | control arm and shock | 1,535.00 |
6/17/2019 | 94,080 | Oil, EBC front and rear pads | 500.00 |
9/14/2019 | 97,500 | trunk actuator | 300.00 |
10/2/2019 | 98,580 | Running boards | 1,200.00 |
12/12/2019 | 102,045 | oil change | 200.00 |
1/4/2020 | 102,650 | right front sensor | 180.00 |
7/8/2020 | 107,195 | oil | 150.00 |
11/16/2020 | 111,892 | battery | 333.00 |
12/15/2020 | 112,608 | oil, cabin filter | 737.00 |
6/15/2021 | 117,960 | oil, front and rear pads, alignment | 2,200.00 |
8/20/2021 | 121,000 | front and rear bumpers painted | 3,500.00 |
10/14/2021 | 123,387 | oil, differential fluid, lower cntrl arm and joints, alignment | 2,284.00 |
2/24/2022 | 126,035 | oil, timing chain, water pump, coolant system, belts, plugs | 7,593.00 |
6/12/2022 | 132,473 | oil, AC service | 569.00 |
10/31/2022 | 137,844 | oil, coolant, alignment | 800.00 |
11/29/2022 | 140,508 | universal joint steering, tranny service | 1,291.00 |
3/3/2023 | 145,008 | oil | 162.00 |
7/7/2023 | 151,662 | oil | 162.00 |
8/11/2023 | 152,000 | y pipe, alternator, battery, new pad sensors, front and rear brakes | 4,958.00 |
8/14/2023 | 153,138 | fuel flange recall, fuel leak | 460.00 |
9/27/2023 | 155,245 | oil | 162.00 |
41,926.00 |